<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 	>
<channel>
	<title>Comments on: COS students, parents, speak out in favor of Measure C</title>
	<atom:link href="https://www.ourvalleyvoice.com/2022/10/21/cos-students-parents-speak-out-in-favor-of-measure-c/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ourvalleyvoice.com/2022/10/21/cos-students-parents-speak-out-in-favor-of-measure-c/</link>
	<description>In-depth, locally-produced coverage of the Central Valley.</description>
	<lastBuildDate>Tue, 21 Apr 2026 00:37:17 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>By: Brent</title>
		<link>https://www.ourvalleyvoice.com/2022/10/21/cos-students-parents-speak-out-in-favor-of-measure-c/#comment-123775</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Tue, 01 Nov 2022 17:53:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.ourvalleyvoice.com/?p=41746#comment-123775</guid>
		<description>A couple things to correct from Ed’s post. The Visalia district also includes Farmersville, Exeter, Woodlake, and Cutler/Orosi. Currently this district (or SFID) has only one bond (2008 Measure I) and it costs property owners $3 per year (per $100k AV). Bond measures are not generally sold at one time and each series sold shows up separately on our tax bill which is why there are currently two line items. Measure C would add $13 per year to the existing $3. The reason there are three districts instead of one large one is 20+ years ago, Visalians (as a voting group) did not want to pay for campuses in Tulare and Hanford (even though both have large percentages of students from Visalia). Consequently, those communities pay $15-16 per year (per $100k AV) for those campuses which is what the Visalia district will pay if C passes. There has been a great plan in place with Fresno State since 2017 when COS brought them down to Visalia to offer five BA and two MA degrees. COS has invested $7M on this project because it is good for the region&#039;s students, businesses, and employers to have a public 4-year university.  The bond will fund the construction of two large facilities to make this happen.  Renderings and video can be seen at cosuniversitycenter.com.</description>
		<content:encoded><![CDATA[<p>A couple things to correct from Ed’s post. The Visalia district also includes Farmersville, Exeter, Woodlake, and Cutler/Orosi. Currently this district (or SFID) has only one bond (2008 Measure I) and it costs property owners $3 per year (per $100k AV). Bond measures are not generally sold at one time and each series sold shows up separately on our tax bill which is why there are currently two line items. Measure C would add $13 per year to the existing $3. The reason there are three districts instead of one large one is 20+ years ago, Visalians (as a voting group) did not want to pay for campuses in Tulare and Hanford (even though both have large percentages of students from Visalia). Consequently, those communities pay $15-16 per year (per $100k AV) for those campuses which is what the Visalia district will pay if C passes. There has been a great plan in place with Fresno State since 2017 when COS brought them down to Visalia to offer five BA and two MA degrees. COS has invested $7M on this project because it is good for the region&#8217;s students, businesses, and employers to have a public 4-year university.  The bond will fund the construction of two large facilities to make this happen.  Renderings and video can be seen at cosuniversitycenter.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>https://www.ourvalleyvoice.com/2022/10/21/cos-students-parents-speak-out-in-favor-of-measure-c/#comment-123770</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 01 Nov 2022 11:24:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.ourvalleyvoice.com/?p=41746#comment-123770</guid>
		<description>NO on Measure C.
No specifics on this measure. No accountability on where money will exactly be spent. It will not guarantee whatever they are peddling. No business plan on the measure. Only Visalia residents pay this. Also visalia residents are still paying 2 COS measures currently. Look at your property tax.</description>
		<content:encoded><![CDATA[<p>NO on Measure C.<br />
No specifics on this measure. No accountability on where money will exactly be spent. It will not guarantee whatever they are peddling. No business plan on the measure. Only Visalia residents pay this. Also visalia residents are still paying 2 COS measures currently. Look at your property tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave M</title>
		<link>https://www.ourvalleyvoice.com/2022/10/21/cos-students-parents-speak-out-in-favor-of-measure-c/#comment-123609</link>
		<dc:creator>Dave M</dc:creator>
		<pubDate>Thu, 27 Oct 2022 00:10:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.ourvalleyvoice.com/?p=41746#comment-123609</guid>
		<description>In reply to &lt;a href=&quot;https://www.ourvalleyvoice.com/2022/10/21/cos-students-parents-speak-out-in-favor-of-measure-c/#comment-123488&quot;&gt;Brenda&lt;/a&gt;.

Apparently, this only effects Visalia residents according to Tulare County elections office.  This is another reason for voting no, imho.</description>
		<content:encoded><![CDATA[<p>In reply to <a href="https://www.ourvalleyvoice.com/2022/10/21/cos-students-parents-speak-out-in-favor-of-measure-c/#comment-123488">Brenda</a>.</p>
<p>Apparently, this only effects Visalia residents according to Tulare County elections office.  This is another reason for voting no, imho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave M</title>
		<link>https://www.ourvalleyvoice.com/2022/10/21/cos-students-parents-speak-out-in-favor-of-measure-c/#comment-123608</link>
		<dc:creator>Dave M</dc:creator>
		<pubDate>Wed, 26 Oct 2022 23:51:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.ourvalleyvoice.com/?p=41746#comment-123608</guid>
		<description>property taxes go up each and every year!  Everybody wants more money.  Well, those of us who are seniors are tapped out!  I already pay far too much in taxes that have no baring or benefit to me and mine.  Thanks for nothing!</description>
		<content:encoded><![CDATA[<p>property taxes go up each and every year!  Everybody wants more money.  Well, those of us who are seniors are tapped out!  I already pay far too much in taxes that have no baring or benefit to me and mine.  Thanks for nothing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>https://www.ourvalleyvoice.com/2022/10/21/cos-students-parents-speak-out-in-favor-of-measure-c/#comment-123488</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Sun, 23 Oct 2022 02:45:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.ourvalleyvoice.com/?p=41746#comment-123488</guid>
		<description>I don&#039;t see Measure C on my ballot. I don&#039;t live in Visalia, but I live in Tulare County (and already have many school and college bonds on  my property tax). Will they pass it without me being able to cast my vote on it?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see Measure C on my ballot. I don&#8217;t live in Visalia, but I live in Tulare County (and already have many school and college bonds on  my property tax). Will they pass it without me being able to cast my vote on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Manro</title>
		<link>https://www.ourvalleyvoice.com/2022/10/21/cos-students-parents-speak-out-in-favor-of-measure-c/#comment-123487</link>
		<dc:creator>Don Manro</dc:creator>
		<pubDate>Sun, 23 Oct 2022 02:42:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.ourvalleyvoice.com/?p=41746#comment-123487</guid>
		<description>I live in Tulare, but measure C isn&#039;t on my ballot. What&#039;s up with that?</description>
		<content:encoded><![CDATA[<p>I live in Tulare, but measure C isn&#8217;t on my ballot. What&#8217;s up with that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
