<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 	>
<channel>
	<title>Comments on: California surface water costs triple during drought</title>
	<atom:link href="https://www.ourvalleyvoice.com/2025/11/20/california-surface-water-costs-triple-during-drought/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ourvalleyvoice.com/2025/11/20/california-surface-water-costs-triple-during-drought/</link>
	<description>In-depth, locally-produced coverage of the Central Valley.</description>
	<lastBuildDate>Tue, 21 Apr 2026 00:37:17 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>By: Water, Soil, and the Price of a Peach &#8211; Blog</title>
		<link>https://www.ourvalleyvoice.com/2025/11/20/california-surface-water-costs-triple-during-drought/#comment-162828</link>
		<dc:creator>Water, Soil, and the Price of a Peach &#8211; Blog</dc:creator>
		<pubDate>Tue, 27 Jan 2026 12:35:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.ourvalleyvoice.com/?p=53361#comment-162828</guid>
		<description>[&#8230;] California surface water costs triple during drought &#8211; Valley Voice, accessed November 26, 2025, https://www.ourvalleyvoice.com/2025/11/20/california-surface-water-costs-triple-during-drought/ [&#8230;]</description>
		<content:encoded><![CDATA[<p>[&#8230;] California surface water costs triple during drought &#8211; Valley Voice, accessed November 26, 2025, <a href="https://www.ourvalleyvoice.com/2025/11/20/california-surface-water-costs-triple-during-drought/" rel="ugc">https://www.ourvalleyvoice.com/2025/11/20/california-surface-water-costs-triple-during-drought/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAILY DIGEST, 11/21: Atmospheric rivers nearly wipe out severe drought in CA; Tribal and environmental advocates challenge certification of consistency of the Delta Conveyance Project; Even a full reservoir wouldn’t have ensured water in Palisades fire,</title>
		<link>https://www.ourvalleyvoice.com/2025/11/20/california-surface-water-costs-triple-during-drought/#comment-159888</link>
		<dc:creator>DAILY DIGEST, 11/21: Atmospheric rivers nearly wipe out severe drought in CA; Tribal and environmental advocates challenge certification of consistency of the Delta Conveyance Project; Even a full reservoir wouldn’t have ensured water in Palisades fire,</dc:creator>
		<pubDate>Fri, 21 Nov 2025 21:25:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.ourvalleyvoice.com/?p=53361#comment-159888</guid>
		<description>[&#8230;] &#8220;California often swings between climate extremes &#8212; from powerful storms to punishing droughts. As climate change drives more intense and frequent dry and wet cycles, pressure on California&#8217;s water supplies grows.&#160;&#160;A new University of California, Davis, economic study finds that drought in California pushes the price of water from rivers, lakes and reservoirs up by $487 per acre-foot, more than triple the cost during an average wet year. The research appears in Nature Sustainability.&#160;&#160;&#8220;The extreme volatility in prices surprised me,&#8221; said lead author Madeline Turland, a former graduate student in the UC Davis Agricultural and Resource Economics Department and now an assistant professor of resource economics at the University of Alberta. &#8220;During dry years we have really high surface water prices and during wet years we have really low water prices, but we found that groundwater seems to have stable prices over time, despite precipitation swings.&#8221; &#8230; &#8221;&#160; Read more from Valley Voice. [&#8230;]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &ldquo;California often swings between climate extremes &mdash; from powerful storms to punishing droughts. As climate change drives more intense and frequent dry and wet cycles, pressure on California&rsquo;s water supplies grows.&nbsp;&nbsp;A new University of California, Davis, economic study finds that drought in California pushes the price of water from rivers, lakes and reservoirs up by $487 per acre-foot, more than triple the cost during an average wet year. The research appears in Nature Sustainability.&nbsp;&nbsp;&ldquo;The extreme volatility in prices surprised me,&rdquo; said lead author Madeline Turland, a former graduate student in the UC Davis Agricultural and Resource Economics Department and now an assistant professor of resource economics at the University of Alberta. &ldquo;During dry years we have really high surface water prices and during wet years we have really low water prices, but we found that groundwater seems to have stable prices over time, despite precipitation swings.&rdquo; &hellip; &rdquo;&nbsp; Read more from Valley Voice. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
