<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 	>
<channel>
	<title>Comments on: High heat, low demand hurt walnut crop</title>
	<atom:link href="https://www.ourvalleyvoice.com/2023/02/03/high-heat-low-demand-hurt-walnut-crop/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ourvalleyvoice.com/2023/02/03/high-heat-low-demand-hurt-walnut-crop/</link>
	<description>In-depth, locally-produced coverage of the Central Valley.</description>
	<lastBuildDate>Thu, 23 Apr 2026 19:43:55 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>By: Dale Suhre</title>
		<link>https://www.ourvalleyvoice.com/2023/02/03/high-heat-low-demand-hurt-walnut-crop/#comment-127418</link>
		<dc:creator>Dale Suhre</dc:creator>
		<pubDate>Sat, 25 Feb 2023 16:15:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.ourvalleyvoice.com/?p=43135#comment-127418</guid>
		<description>Low prices to Growers can be directly attributed to the Walnut Board and the Walnut Commission. If the board would concentrate more on getting walnuts in the snack aisles of grocery stores within the United States of America instead of just promoting walnuts as a baking item per capita consumption would rise. But it seems to me that the board and the commission both are always concentrating on the industrial side of walnuts, and not the consumer side of walnut. Maybe the board and the commission could ask several of the Almond handlers how they got their product shipped overseas,. Both Blue Diamond Growers and Riverwest shipped well over the state&#039;s average percentage of their supply of almonds. Both the Walnut industry and the Almond industry needs to think outside of the box for getting their products overseas. Relying mainly on one port to get products out of California to overseas markets is ridiculous.</description>
		<content:encoded><![CDATA[<p>Low prices to Growers can be directly attributed to the Walnut Board and the Walnut Commission. If the board would concentrate more on getting walnuts in the snack aisles of grocery stores within the United States of America instead of just promoting walnuts as a baking item per capita consumption would rise. But it seems to me that the board and the commission both are always concentrating on the industrial side of walnuts, and not the consumer side of walnut. Maybe the board and the commission could ask several of the Almond handlers how they got their product shipped overseas,. Both Blue Diamond Growers and Riverwest shipped well over the state&#8217;s average percentage of their supply of almonds. Both the Walnut industry and the Almond industry needs to think outside of the box for getting their products overseas. Relying mainly on one port to get products out of California to overseas markets is ridiculous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
