<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 	>
<channel>
	<title>Comments on: Hanford council says park initiative violates city&#8217;s general plan</title>
	<atom:link href="https://www.ourvalleyvoice.com/2020/08/06/hanford-council-says-park-initiative-violates-citys-general-plan/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ourvalleyvoice.com/2020/08/06/hanford-council-says-park-initiative-violates-citys-general-plan/</link>
	<description>In-depth, locally-produced coverage of the Central Valley.</description>
	<lastBuildDate>Thu, 23 Apr 2026 19:43:55 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>By: Troy Kitchens</title>
		<link>https://www.ourvalleyvoice.com/2020/08/06/hanford-council-says-park-initiative-violates-citys-general-plan/#comment-67638</link>
		<dc:creator>Troy Kitchens</dc:creator>
		<pubDate>Sat, 08 Aug 2020 19:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourvalleyvoice.com/?p=33613#comment-67638</guid>
		<description>City polls don&#039;t matter!  You can&#039;t confirm those individuals live in the City!  The council needs to ask their constituents!  The city has a general plan for a reason and spend many hours on that plan.  I find it hilarious Valley Voice doesn&#039;t post those actual poll numbers just a percent that doesn&#039;t show a majority to me.  Hanford is failing because Martin Devin and Sue wanted to protect historical buildings and not change downtown coding.  Parking downtown is horrible and that&#039;s why it&#039;s always dead.  Businesses will get more traffic if roads in Hanford went straight through and not blocked by parks that are highly unused because the lack of equipment in the park.  Quality over quantity!  They won&#039;t get the signatures by October 29.  Won&#039;t get enough hanford citizens signatures especially in a pandemic LMAO <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f602.png" alt="😂" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f602.png" alt="😂" class="wp-smiley" style="height: 1em; max-height: 1em;" /> definitely won&#039;t be on 2020 ballot lol</description>
		<content:encoded><![CDATA[<p>City polls don&#8217;t matter!  You can&#8217;t confirm those individuals live in the City!  The council needs to ask their constituents!  The city has a general plan for a reason and spend many hours on that plan.  I find it hilarious Valley Voice doesn&#8217;t post those actual poll numbers just a percent that doesn&#8217;t show a majority to me.  Hanford is failing because Martin Devin and Sue wanted to protect historical buildings and not change downtown coding.  Parking downtown is horrible and that&#8217;s why it&#8217;s always dead.  Businesses will get more traffic if roads in Hanford went straight through and not blocked by parks that are highly unused because the lack of equipment in the park.  Quality over quantity!  They won&#8217;t get the signatures by October 29.  Won&#8217;t get enough hanford citizens signatures especially in a pandemic LMAO 😂😂 definitely won&#8217;t be on 2020 ballot lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
