<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 	>
<channel>
	<title>Comments on: Water now flowing to 750+ homes in East Porterville</title>
	<atom:link href="https://www.ourvalleyvoice.com/2018/03/01/water-now-flowing-750-homes-east-porterville/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ourvalleyvoice.com/2018/03/01/water-now-flowing-750-homes-east-porterville/</link>
	<description>In-depth, locally-produced coverage of the Central Valley.</description>
	<lastBuildDate>Thu, 23 Apr 2026 19:43:55 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>By: California Water News for March 2, 2018</title>
		<link>https://www.ourvalleyvoice.com/2018/03/01/water-now-flowing-750-homes-east-porterville/#comment-12803</link>
		<dc:creator>California Water News for March 2, 2018</dc:creator>
		<pubDate>Fri, 02 Mar 2018 21:09:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.ourvalleyvoice.com/?p=24637#comment-12803</guid>
		<description>[&#8230;] Valley Voice: Water now flowing to 750+ homes in East Porterville [&#8230;]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Valley Voice: Water now flowing to 750+ homes in East Porterville [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessi Snyder</title>
		<link>https://www.ourvalleyvoice.com/2018/03/01/water-now-flowing-750-homes-east-porterville/#comment-12794</link>
		<dc:creator>Jessi Snyder</dc:creator>
		<pubDate>Fri, 02 Mar 2018 18:21:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.ourvalleyvoice.com/?p=24637#comment-12794</guid>
		<description>I believe it was much closer to $40M.</description>
		<content:encoded><![CDATA[<p>I believe it was much closer to $40M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saul Travers</title>
		<link>https://www.ourvalleyvoice.com/2018/03/01/water-now-flowing-750-homes-east-porterville/#comment-12789</link>
		<dc:creator>Saul Travers</dc:creator>
		<pubDate>Fri, 02 Mar 2018 15:38:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.ourvalleyvoice.com/?p=24637#comment-12789</guid>
		<description>While I do not have a suggestion for an alternative solution to this situation, we need to be clear-eyed about the costs here.  If this project cost $70 million to hook up 750 homes, that is nearly $100,000 per home.
I owned, then sold, a modest home in unincorporated East Porterville for about half that in the 1980&#039;s.  This kind of financial insanity can not be a model for the future.</description>
		<content:encoded><![CDATA[<p>While I do not have a suggestion for an alternative solution to this situation, we need to be clear-eyed about the costs here.  If this project cost $70 million to hook up 750 homes, that is nearly $100,000 per home.<br />
I owned, then sold, a modest home in unincorporated East Porterville for about half that in the 1980&#8217;s.  This kind of financial insanity can not be a model for the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
