<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 	>
<channel>
	<title>Comments on: Visalia City Council Takes a Wait and See Attitude with Retail Sales of Pot</title>
	<atom:link href="https://www.ourvalleyvoice.com/2017/02/25/visalia-city-council-takes-wait-see-attitude-retail-sales-pot/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ourvalleyvoice.com/2017/02/25/visalia-city-council-takes-wait-see-attitude-retail-sales-pot/</link>
	<description>In-depth, locally-produced coverage of the Central Valley.</description>
	<lastBuildDate>Thu, 23 Apr 2026 19:43:55 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>By: Angry tax payer!</title>
		<link>https://www.ourvalleyvoice.com/2017/02/25/visalia-city-council-takes-wait-see-attitude-retail-sales-pot/#comment-8129</link>
		<dc:creator>Angry tax payer!</dc:creator>
		<pubDate>Mon, 27 Feb 2017 22:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourvalleyvoice.com/?p=22011#comment-8129</guid>
		<description>Well it figures that those three cities would vote for pot.  The highest percentage of welfare and poverty in the county; they also probably have the highest percentage of potheads and associated losers.</description>
		<content:encoded><![CDATA[<p>Well it figures that those three cities would vote for pot.  The highest percentage of welfare and poverty in the county; they also probably have the highest percentage of potheads and associated losers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visalia City Council Takes a Wait and See Attitude with Retail Sales of Pot &#8211; Valley Voice &#8211; Greenipedia</title>
		<link>https://www.ourvalleyvoice.com/2017/02/25/visalia-city-council-takes-wait-see-attitude-retail-sales-pot/#comment-8083</link>
		<dc:creator>Visalia City Council Takes a Wait and See Attitude with Retail Sales of Pot &#8211; Valley Voice &#8211; Greenipedia</dc:creator>
		<pubDate>Sat, 25 Feb 2017 17:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourvalleyvoice.com/?p=22011#comment-8083</guid>
		<description>[&#8230;] Source: Visalia City Council Takes a Wait and See Attitude with Retail Sales of Pot &#8211; Valley Voice [&#8230;]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Source: Visalia City Council Takes a Wait and See Attitude with Retail Sales of Pot &#8211; Valley Voice [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
